<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stratify.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stratify.cl/2020/11/03/inteligencia-de-negocio-que-es-y-por-que-es-importante/</loc>
		<lastmod>2020-11-19T19:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/11/Business-Intelligence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2020/10/30/ecuacion-de-ingresos-en-la-nube-un-aws-es-igual-a-azure-google-alibaba/</loc>
		<lastmod>2020-11-19T19:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/11/Cloud-Competition-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/11/Cloud-Provider-Revenue-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2020/10/28/esperanza-no-es-una-estrategia/</loc>
		<lastmod>2020-11-19T19:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/11/Hope-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2020/10/03/5-formas/</loc>
		<lastmod>2020-11-19T19:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/11/Transformacion-Digital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2020/11/23/4-formas-en-que-los-cientificos-de-datos-nos-enganan/</loc>
		<lastmod>2020-11-23T20:27:12+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/11/bluffing-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2020/11/26/herramientas-de-bajo-codigo-de-microsoft-ahora-todo-el-mundo-puede-ser-desarrollador/</loc>
		<lastmod>2020-11-26T14:44:14+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/11/Power-Platform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/11/microsoft-power-platform-tr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2020/12/09/microsoft-azure-toma-el-siguiente-paso-en-servicios-de-gestion-de-datos/</loc>
		<lastmod>2020-12-09T15:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/12/MS-Getting-Ready-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2020/12/27/google-expande-su-nube-incluyendo-una-con-nueva-region-en-chile/</loc>
		<lastmod>2020-12-27T20:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/12/pexels-manuel-geissinger-325229-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/12/GoogleRegions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/02/22/el-nuevo-cuadrante-magico-2021-de-gartner-de-business-intelligence/</loc>
		<lastmod>2021-02-22T18:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/02/PicQuadrant-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/02/Gartner-BI-Magic-Quadrant-2020-to-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/03/10/la-revolucion-de-los-datos-en-la-nube/</loc>
		<lastmod>2021-03-10T14:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/03/innovation-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/04/05/el-desafio-de-pymes-en-chile-con-modernas-herramientas-de-business-intelligence/</loc>
		<lastmod>2021-04-05T22:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/04/Chile-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/04/13/los-tres-componentes-claves-para-capturar-el-valor-de-flujos-de-datos-en-tiempo-real/</loc>
		<lastmod>2021-04-13T19:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/04/News_BinaryDataFlow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/04/19/la-evolucion-de-la-automatizacion-robotica-de-procesos-rpa/</loc>
		<lastmod>2021-04-19T15:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/04/robot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/06/21/la-tecnologia-low-code-es-el-futuro-para-empresas-y-emprendedores/</loc>
		<lastmod>2021-06-21T17:16:26+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/06/low-code.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/08/08/como-elegir-el-metodo-de-integracion-de-sistemas-adecuado-para-su-negocio/</loc>
		<lastmod>2021-08-10T15:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/08/main-qimg-335b3b53b6444fa5af7d2060feb0b11e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/08/21/la-nueva-generacion-de-analistas-viene-con-herramientas-de-codigo-bajo/</loc>
		<lastmod>2021-08-21T17:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/08/appian-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/10/25/gartner-los-desarrolladores-ciudadanos-pronto-superaran-en-numero-a-los-programadores-profesionales-4-a-1/</loc>
		<lastmod>2021-10-25T17:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/10/no-code-768x512-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/11/21/acelerar-la-transformacion-digital-requiere-acelerar-la-transformacion-de-datos/</loc>
		<lastmod>2021-11-21T15:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/11/data.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2022/01/24/marco-conceptual-de-aplicaciones-industriales-de-iot/</loc>
		<lastmod>2022-01-24T19:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2022/01/industrial-internet-of-things-iiot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2022/01/LPWAN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/09/12/gobierno-de-datos-mejores-practicas-definiciones-y-ejemplos-del-marco-de-gobernanza-de-datos/</loc>
		<lastmod>2022-02-02T14:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/09/Data-Governance.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/12/19/introduccion-a-las-arquitecturas-de-gestion-de-datos/</loc>
		<lastmod>2022-02-18T12:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/12/Big-Data-Arquitecture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/12/big-data-pipeline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/12/lambda.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/12/kappa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2022/03/08/iot-vs-iiot-the-fundamentals/</loc>
		<lastmod>2022-03-08T21:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2022/03/internet-de-las-cosas-iot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2022/03/IoT-vs-IIoT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/03/21/tres-tendencias-en-la-gestion-de-datos-y-analisis-para-2021/</loc>
		<lastmod>2022-03-21T20:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2021/03/3-trends.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2020/12/14/las-7-tendencias-principales-que-daran-forma-a-la-transformacion-digital-en-2021/</loc>
		<lastmod>2022-03-21T20:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/12/austin-chan-ukzHlkoz1IE-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/12/Digitalizacion.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/12/Democratizacion.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/12/Hype-Cycle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/12/automation-by-industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2020/12/03/el-75-de-las-bases-de-datos-se-alojaran-en-la-nube-para-2022-dice-gartner-mientras-analiza-los-puntos-debiles-de-cada-proveedor/</loc>
		<lastmod>2022-03-21T20:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/12/christina-wocintechchat-com-glRqyWJgUeY-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/12/Gartner-MQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2021/03/15/tres-razones-por-las-que-fracasan-las-iniciativas-de-gestion-de-datos/</loc>
		<lastmod>2022-03-21T20:39:28+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2020/11/Transformacion-Digital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2022/06/30/the-power-of-iot-solutions-for-manufacturing-in-navigating-uncertain-times/</loc>
		<lastmod>2023-02-13T14:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2022/06/IIoT2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2022/06/IIoT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2023/03/06/top-5-ways-data-roles-will-change-in-2023/</loc>
		<lastmod>2023-03-06T18:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2023/03/Data-Role-Change.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2023/02/15/six-data-and-analytics-trends-in-2023/</loc>
		<lastmod>2023-09-04T14:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2023/02/Trends-Datos-2023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2023/09/01/microsoft-fabric-review/</loc>
		<lastmod>2023-09-04T15:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2023/08/Microsoft-Fabric-Review-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2023/08/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2023/09/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2023/08/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2023/11/05/data-management-8-best-practices/</loc>
		<lastmod>2023-11-05T16:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2023/10/8-Best-Practices-for-Effective-Data-Management-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stratify.cl/2025/04/15/ai-and-the-new-era-of-data-power-promise-and-the-hard-truths/</loc>
		<lastmod>2025-04-15T15:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2025/04/Articulo-Chatbot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stratify.cl/wp-content/uploads/2025/04/Chatbot-Almahue.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->